What devices are compatible for connectivity Follow
The Intelligent Cycling mobile app will connect to devices via Bluetooth (BLE) and the list below will show compatible devices. As our software uses standard protocols like FTMS for connectivity it is likely that more trainers will be added in the future or updated so that previous models are updated with new firmware to meet the industry standard.
Indoor Bikes
Model |
Power via Bluetooth (BLE) |
Controls resistance (ERGmode) |
Power via |
Notes |
Body Bike Smart+ | yes | no | yes | |
Body Bike Connect | no | no | yes | |
Wattbike AtomX | yes | yes | yes | |
Wattbike Atom | yes | yes | yes | |
Wattbike Icon | yes | no | yes | |
Wattbike Pro | yes | no | yes | Only with "model b" monitor for bluetooth. |
Keiser M3i | yes | no | yes | |
Stages SC3 | yes | no | yes | Connection to the app must happen prior to turning on the console. |
Stages SB20 | yes | yes | yes | |
Life Fitness IC8 | yes | no | yes | |
Life Fitness IC7 | yes* | no | yes | *Only available in 2.0 console |
Life Fitness IC6 | ||||
Life Fitness IC5 | ||||
Technogym Group Cycle | yes* | no | yes | *Limited to the technogym app |
Technogym Skillbike | yes* | yes | yes | *limited to certain apps |
Matrix ICR50 | yes | no | yes | |
Matrix CXP | yes | no | yes | |
RealRyder ABF8 | yes* | no | yes | Only with WattPR01 Power Meter |
Schwinn AC Power | yes | no | - | |
Schwinn SC Power | yes | no | - | |
Schwinn AC Performance | yes* | no | - | *only with 4iiii power power meter |
Schwinn AC Sport | yes* | no | *only with 4iiii power power meter | |
Schwinn SC 7 | yes* | no | *only with 4iiii power power meter | |
Schwinn SC 5 | yes* | no | *only with 4iiii power power meter | |
Schwinn IC Classic | yes* | no | *only with 4iiii power power meter | |
Tacx NEO 1 | yes | no | yes | |
Tacx NEO 2 | yes | no |
yes |
|
Tacx NEO 2T | yes | no | yes | |
Tacx FLUX | yes | yes | yes | |
Tacx FLUX S | yes | yes | yes | |
Tacx FLUX 2 | yes | yes | yes | |
Tacx Bushido | yes | no | - | |
Tacx Flow Smart | yes | no |
- |
|
Tacx Satori Smart | yes | no | - | |
Tacx Vortex Smart | yes | no | - | |
Tacx Neo Bike Smart | yes | yes | yes | |
Garmin Vector 3 |
yes | no | yes | |
Garmin Vector 3s | yes | no | yes | |
Elite Directo | yes | yes | yes | |
Wahoo Kickr Bike | yes | yes | yes |
Comments
0 comments
Article is closed for comments.