What devices are compatible for connectivity Follow
The Intelligent Cycling mobile app will connect to devices via Bluetooth (BLE) and the list below will show compatible devices. As our software uses standard protocols like FTMS for connectivity it is likely that more trainers will be added in the future or updated so that previous models are updated with new firmware to meet the industry standard.
Indoor Bikes
Model |
Power via Bluetooth (BLE) |
Controls resistance (ERGmode) |
Power via |
Notes |
Body Bike Smart+ | yes | no | yes | |
Body Bike Connect | no | no | yes | |
Wattbike AtomX | yes | yes | yes | |
Wattbike Atom | yes | yes | yes | |
Wattbike Icon | yes | no | yes | |
Wattbike Pro | yes | no | yes | Only with "model b" monitor for bluetooth. |
Keiser M3i | yes | no | yes | |
Stages SC3 | yes | no | yes | Connection to the app must happen prior to turning on the console. |
Stages SB20 | yes | yes | yes | |
Schwinn | ||||
Life Fitness IC8 | yes | no | yes | |
Life Fitness IC7 | yes | no | yes | Open BLE only available in 2.0 console |
Life Fitness IC6 | ||||
Life Fitness IC5 | ||||
Technogym Group Cycle | yes* | no | yes | *BLE is limited to the technogym app |
Technogym Skillbike | yes* | yes | yes | *limited to certain apps |
Matrix ICR50 | yes | no | yes | |
Matrix CXP | yes | no | yes | |
RealRyder ABF8 | yes* | no | yes | Only with WattPR01 Power Meter |
Comments
0 comments
Article is closed for comments.